Search Icon
Site Menu

The Lakes Cross Country

JAZO PRAIRIE LOOP TOP BOYS TIMES OVERALL:

JACK AHO (GRAYSLAKE CENTRAL) - 14:14.80 (2016)

Fastest Recorded Performances  (2016 - current)

Rank Time Name School Year
1 14:14.80 Jack Aho Grayslake Central 2016
2 14:32.51 Matt Aho Grayslake Central 2016
3 15:13.01 Charlie Smith Antioch 2019
4 15:14.23 Eli Minsky Grayslake Central 2016
5 15:14.61 Liam O'Connell Grayslake North 2016
6 15:15.29 Jeremy Wallace Lakes 2016
7 15:37.09 Charlie Smith Antioch 2016
8 15:42.52 Peter Walsdorf Marian Central Catholic 2019
9 15:45.1 Charlie Smith Antioch 2017
10 15:47.14 Craig Hundley Grayslake Central 2019

 

Fastest Recorded Individuals (2016 - current)

Rank Time Name School Year
1 14:14.80 Jack Aho Grayslake Central 2016
2 14:32.51 Matt Aho Grayslake Central 2016
3 15:13.01 Charlie Smith Antioch 2019
4 15:14.23 Eli Minsky Grayslake Central 2016
5 15:14.61 Liam O'Connell Grayslake North 2016
6 15:15.29 Jeremy Wallace Lakes 2016
7 15:42.52 Peter Walsdorf Marian Central Catholic 2019
8 15:47.14 Craig Hundley Grayslake Central 2019
9 15:48.29 Ryan Jones Marian Central Catholic 2019
10 15:50.7 Connor Riss Grayslake North 2017

Lakes Boys Top Times @ Jazo Prairie Loop

Lakes Fastest Recorded Times (2016 - current) 

Rank Time Name School Year
1 15:15.29 Jeremy Wallace Lakes 2016
2 16:11.13 RJ Migas Lakes 2019
3 16:14.4 Ethan Schommer Lakes 2017
4 16:18.3 Owen Wenberg Lakes 2017
5 16:20.32 Kael Moran Lakes 2016
6 16:25.89 Ethan Schommer Lakes 2016
7 16:29.97 Owen Wenberg Lakes 2016
8 16:37.23 Jack Erwin Lakes 2016
9 16:43.39 Jack Engel Lakes 2019
10 16:44.7 RJ Migas Lakes 2017

 

Lakes Fastest Recorded Individuals (2016 - current)

Rank Time Name School Year
1 15:15.29 Jeremy Wallace Lakes 2016
2 16:11.13 RJ Migas Lakes 2019
3 16:14.4 Ethan Schommer Lakes 2017
4 16:18.3 Owen Wenberg Lakes 2017
5 16:20.32 Kael Moran Lakes 2016
6 16:37.23 Jack Erwin Lakes 2016
7 16:43.39 Jack Engel Lakes 2019
8 16:57.48 Nathan Rolla Lakes 2019
9 17:04.6 Talon Knauf Lakes 2017
10 17:04.9 Charlie Halberg Lakes 2017

JAZO PRAIRIE LOOP TOP GIRLS TIMES OVERALL:

BROOKE STROMSLAND (LAKES) - 17:19.07 (2019)

Fastest Recorded Performances (2016 - current)

Rank Time Name School Date
1 17:19.07 Brooke Stromsland Lakes 2019
2 17:31.0 Fatima Giron Round Lake 2018
3 17:37.9 Brooke Stromsland Lakes 2018
4 17:50.45 Eva Cardy Grant 2016
5 17:53.70 Danielle Osmon Grant 2016
6 18:03.4 Kelli Tosic Grayslake North 2019
7 18:05.14 Siobhan Stoll Marian Central Catholic 2019
8 18:07.0 Fatima Giron Round Lake 2017
9 18:10.9 Aly Negovetich Grant 2018
10 18:17.2 Brooke Stromsland Lakes 2017

 

Fastest Recorded Individuals (2016 - current)

Rank Time Name School Year
1 17:19.07 Brooke Stromsland Lakes 2019
2 17:53.70 Fatima Giron Round Lake 2018
3 17:50.45 Eva Cardy Grant 2016
4 17:53.70 Danielle Osmon Grant 2016
5 18:03.4 Kelli Tossic Grayslake North 2019
6 18:05.14 Sibohan Stoll Marian Central Catholic 2019
7 18:10.9 Aly Negovetich Grant 2018
8 18:19.07 Olivia Schmitt Lakes 2016
9 18:28.16 Margaret Girmscheid Grayslake Central 2016
10 18:30.18 Morgan Thompson Wauconda 2016

LCHS Girls Top Times @ Jazo Prairie Loop

Lakes Fastest Recorded Times (2016 - current)

Rank Time Name School Year
1 17:09.07 Brooke Stromsland Lakes 2019 
2 17:37.9 Brooke Stromsland Lakes 2018
3 18:17.2 Brooke Stromsland Lakes 2017
4 18:19.07 Olivia Schmit Lakes 2016
5 19:07.36 Rae Dwyer Lakes 2016
6 19:07.50 Simone Lippmann Lakes 2016
7 19:08.10 Alyssa Stromsland Lakes 2016
8 19:17.21 Maddie Perez Lakes 2019
9 19:18.51 Alex Bryant Lakes 2019
10 19:18.60 Megan Knuettel Lakes 2016

 

Lakes Fastest Recorded Individuals (2016 - current)

Rank Time Name School Year
1 17:19.07 Brooke Stromsland Lakes 2019
2 18:19.07 Olivia Schmitt Lakes 2016
3 19:07.36 Rae Dwyer Lakes 2016
4 19:07.50 Simone Lippmann Lakes 2016
5 19:08.10 Alyssa Stromsland Lakes 2016
6 19:17.21 Maddie Perez Lakes 2019
7 19:18.51 Alex Bryant Lakes 2019
8 19:18.60 Megan Knuettel Lakes 2016
9 19:34.07 Hannah Grant Lakes 2016
10 19:39.53 Becca Runyan Lakes 2019

LCHS Campus Course (Boys):

Dustin Macuiba (Warren) - 15:40 (2014) 

Fastest Recorded Performances (2010 - 2019)

RankTimeNameSchoolDate
1 15:40 Dustin Macuiba Warren 9/8/14
2 15:43 Ryan Prais  Lakes  10/4/10 
3 15:47  Ryan Mammerow  Grant  10/4/10 
4 15:56.1  Ryan Prais  Lakes  9/24/12 
5 16:14  Ryan Prais  Lakes  9/19/11 
6 16:18  Trent Peters-Clarke  Grant  10/4/10 
7 16:21  Ben Mohrdieck  Vernon Hills  9/24/12 
7 16:21 Charlie Smith  Antioch  9/14/16 
9 16:21.2  Kyle Whitney  Vernon Hills  9/24/12 
10 16:23  Jimmy Burchard  Lakes  10/7/13 

 

Fastest Recorded Individuals (2010 - 2019)

RankTimeNameSchoolDate
1 15:40 Dustin Macuiba Warren 9/8/14
2 15:43  Ryan Prais Lakes 10/4/10 
3 15:47  Ryan Mammerow  Grant  10/4/10 
4 16:18  Trent Peters-Clarke  Grant  10/4/10 
5 16:21  Ben Mohrdieck  Vernon Hills  9/24/12 
5 16:21  Charlie Smith Antioch  9/14/16 
7 16:21.2  Kyle Whitney  Vernon Hills  9/24/12 
8 16:23  Jimmy Burchard  Lakes  10/7/13 
9 16:25 Kael Moran  Lakes  9/14/16 
10 16:26 Jeremy Wallace Lakes  9/8/15 

 Lakes Boys Top Times at LCHS Campus

Lakes Fastest Recorded Times (2010 - 2019)

RankTimeNameSchoolDate
1 15:43 Ryan Prais Lakes 10/4/10
2 15:56.1 Ryan Prais  Lakes 9/24/12 
3 16:14  Ryan Prais  Lakes  9/19/11 
4 16:23  Jimmy Burchard  Lakes  10/7/13 
5 16:25  Ryan Prais  Lakes  9/6/11 
5 16:25 Kael Moran  Lakes  9/14/16
7 16:26  Jeremy Wallace  Lakes  9/8/15 
8 16:37  Blake Franson  Lakes  10/4/10 
8 16:37  Josh Camp  Lakes  9/19/11 
10 16:40  Jacob Hubbard  Lakes  9/8/15 

 

Lakes Fastest Recorded Individuals (2010 - 2019)

RankTimeNameSchoolDate
1 15:43 Ryan Prais Lakes 10/4/10
2 16:23 Jimmy Burchard  Lakes  10/7/13 
3 16:25  Kael Moran  Lakes  9/14/16 
4 16:26  Jeremy Wallace  Lakes  9/8/15 
5 16:37  Josh Camp  Lakes  9/19/11 
5 16:37  Blake Franson  Lakes  10/4/10
7 16:40  Jacob Hubbard  Lakes  9/8/15 
8 17:02  David Kosmen  Lakes  10/4/10 
9 17:04  Danny McGrath  Lakes  10/4/10 
10 17:07

Ethan Schommer & RJ Migas 

Lakes  9/14/16