2020 Awards
2020 Team Awards
Award | Name |
---|---|
Northern Lake County Conference Champions | Girls Cross Country |
2020 Individual Awards
Award | Name |
---|---|
All-Conference (10th) | Micah Lind |
All-Conference (13th) | Maddie Perez |
All-Conference (14th) | Alex Bryant |
All-Conference (2nd) | Brooke Stromsland |
All-Conference (6th) | Paige-Elicia Caruth |
All-Conference (7th) | Maidson Twarling |
All-Conference (9th) | Becca Runyan |
Team Leaderboards
Boys 3 Mile P.R.'s
Name | Time | Course | Date |
---|---|---|---|
1. Jeremy Wallace | 15:03 | IHSA 2A State | Nov 5, 2016 |
2. Ryan Prais | 15:11 | Richard Spring Invite | Sep 15, 2012 |
3. Jack Erwin | 15:30 | IHSA 2A State | Nov 3, 2018 |
4. Kael Moran | 15:36 | Peoria Invite | Oct 1, 2016 |
5. Jimmy Burchard | 15:37 | Warren High School O'Plaine Campus | Sep 30, 2013 |
6. Owen Wenberg | 15:41 | IHSA 2A State | Nov 3, 2018 |
7. Micah Lind | 15:46 | Lakes Sunset Series | Oct 7, 2022 |
8. RJ Migas | 15:47 | Peoria Invite | Oct 5, 2019 |
9. Blake Franson | 15:54 | North Suburban Conference | Oct 17, 2009 |
10. Josh Camp | 15:56 | Richard Spring Invite | Sep 17, 2011 |
11. Ethan Schommer | 16:03 | Peoria Invite | Sep 30, 2017 |
12. Payton Whitehead | 16:04 | IHSA 2A State | Nov 6, 2021 |
13. Jack Engel | 16:08 | Peoria Invite | Sep 29, 2018 |
14. Danny McGrath | 16:12 | North Suburban Conference | Oct 17, 2009 |
15. Ethan Hahn | 16:16 | IHSA 2A Regional @ Walcamp Forest Preserve | Oct 20, 2007 |
16. Jackson Summy | 16:18 | Lakes Sunset Series | Oct 7, 2022 |
17. Talon Knauf | 16:19 | First to the Finish Invite | Sep 9, 2017 |
18. Charlie Halberg | 16:20 | Peoria Invite | Sep 29, 2018 |
19. Gavin Murrie | 16:22 | IHSA 2A State | Nov 6, 2021 |
20. Nathan Rolla | 16:25 | Peoria Invite | Oct 5, 2019 |
Girls 3 Mile P.R.'s
Name | Time | Course | Date |
---|---|---|---|
1. Brooke Stromsland | 16:32 | IHSA 2A State | Nov 3, 2018 |
2. Kortney Schardt | 17:00 | LCHS Home Meet @ LCHS Campus | Sep 8, 2015 |
3. Paige-Elicia Caruth | 17:34 | IHSA 2A Sectional @ Deerfield | Oct 29, 2022 |
4. Becca Runyan | 17:40 | Lakes Sunset Series | Oct 7, 2022 |
5. Olivia Schmitt | 17:46 | Peoria Invite | Oct 1, 2016 |
6. Grace Dean | 17:53 | IHSA 2A State | Nov 5, 2011 |
7. Hannah Wittman | 17:53 | IHSA 2A State | Nov 5, 2011 |
8. Maddie Perez | 18:00 | IHSA 2A State | Nov 6, 2021 |
9. Rachel Dean | 18:02 | IHSA 2A Sectional @ Belvidere High School | Oct 27, 2007 |
10. Madison Twarling | 18:16 | IHSA 2A Sectional @ Deerfield | Oct 29, 2022 |
11. Danielle Griesbaum | 18:25 | IHSA 2A State | Nov 3, 2012 |
12. Ariel Butzine | 18:38 | Grant Invite | Sep 23, 2006 |
13. Hannah Rojas | 18:42 | Lakes Sunset Series | Oct 7, 2022 |
14. Megan Knuettel | 18:45 | First to the Finish Invite | Sep 12, 2015 |
15. Rae Dwyer | 18:47 | North Suburban Conference | Oct 17, 2015 |
16. Katherine Schenck | 18:50 | IHSA 2A State | Nov 8, 2008 |
17. Simone Lippmann | 18:57 | North Suburban Conference | Oct 17, 2015 |
18. Alex Bryant | 19:00 | Peoria Invite | Oct 5, 2019 |
19. Alyssa Stromsland | 19:04 | Peoria Invite | Oct 1, 2016 |
20. Ashley Espinosa | 19:10 | IHSA 2A Sectional @ Kaneland High School | Nov 1, 2014 |
Boys IHSA 2A State Top Times
Name | Time | Date |
---|---|---|
1. Jeremy Wallace | 15:03 | Nov 5, 2016 |
2. Ryan Prais | 15:19 | Nov 3, 2012 |
3. Ryan Prais | 15:22 | Nov 6, 2010 |
4. Jack Erwin | 15:30 | Nov 3, 2018 |
5. Ryan Prais | 15:31 | Nov 7, 2009 |
6. Owen Wenberg | 15:41 | Nov 3, 2018 |
7. Payton Whitehead | 16:04 | Nov 6, 2021 |
8. RJ Migas | 16:13 | Nov 3, 2018 |
9. Jack Engel | 16:16 | Nov 3, 2018 |
10. Micah Lind | 16:18 | Nov 6, 2021 |
Girls IHSA 2A State Top Times
Name | Time | Date |
---|---|---|
1. Brooke Stromsland | 16:32 | Nov 3, 2018 |
2. Brooke Stromsland | 16:33 | Nov 9, 2019 |
3. Brooke Stromsland | 17:15 | Nov 4, 2017 |
4. Kortney Schardt | 17:26 | Nov 7, 2015 |
5. Kortney Schardt | 17:33 | Nov 8, 2014 |
6. Hannah Wittman | 17:53 | Nov 5, 2011 |
7. Grace Dean | 17:53 | Nov 5, 2011 |
8. Maddie Perez | 18:00 | Nov 6, 2021 |
9. Rachel Dean | 18:09 | Nov 3, 2007 |
10. Olivia Schmitt | 18:21 | Nov 9, 2019 |
Top Times @ Peoria
Name | Time | Date |
---|---|---|
1. Jeremy Wallace | 15:03 | Nov 5, 2016 |
2. Ryan Prais | 15:11 | Sep 15, 2012 |
3. Jack Erwin | 15:30 | Nov 3, 2018 |
4. Kael Moran | 15:36 | Oct 1, 2016 |
5. Owen Wenberg | 15:41 | Nov 3, 2018 |
6. RJ Migas | 15:47 | Oct 5, 2019 |
7. Josh Camp | 15:56 | Sep 17, 2011 |
8. Ethan Schommer | 16:03 | Sep 30, 2017 |
9. Payton Whitehead | 16:04 | Nov 6, 2021 |
10. Jack Engel | 16:08 | Sep 29, 2018 |
11. Jimmy Burchard | 16:11 | Sep 21, 2013 |
12. Micah Lind | 16:18 | Nov 6, 2021 |
13. Talon Knauf | 16:19 | Sep 9, 2017 |
14. Danny McGrath | 16:19 | Sep 19, 2009 |
15. Charlie Halberg | 16:20 | Sep 29, 2018 |
16. Gavin Murrie | 16:22 | Nov 6, 2021 |
17. Blake Franson | 16:22 | Sep 19, 2009 |
18. Nathan Rolla | 16:25 | Oct 5, 2019 |
19. Jacob Hubbard | 16:28 | Sep 12, 2015 |
20. Kyle White | 16:51 | Sep 19, 2009 |
Top Times at Peoria
Name | Time | Date |
---|---|---|
1. Brooke Stromsland | 16:32 | Nov 3, 2018 |
2. Kortney Schardt | 17:26 | Nov 7, 2015 |
3. Olivia Schmitt | 17:46 | Oct 1, 2016 |
4. Grace Dean | 17:53 | Nov 5, 2011 |
5. Hannah Wittman | 17:53 | Nov 5, 2011 |
6. Maddie Perez | 18:00 | Nov 6, 2021 |
7. Rachel Dean | 18:09 | Nov 3, 2007 |
8. Danielle Griesbaum | 18:25 | Nov 3, 2012 |
9. Paige-Elicia Caruth | 18:28 | Nov 6, 2021 |
10. Becca Runyan | 18:32 | Sep 10, 2022 |
11. Ariel Butzine | 18:38 | Nov 8, 2008 |
12. Madison Twarling | 18:41 | Nov 6, 2021 |
13. Megan Knuettel | 18:45 | Sep 12, 2015 |
14. Katherine Schenck | 18:50 | Nov 8, 2008 |
15. Alex Bryant | 19:00 | Oct 5, 2019 |
16. Alyssa Stromsland | 19:04 | Oct 1, 2016 |
17. Simone Lippmann | 19:06 | Sep 12, 2015 |
18. Rae Dwyer | 19:10 | Sep 29, 2018 |
19. Hannah Rojas | 19:11 | Nov 6, 2021 |
20. Ashley Espinosa | 19:19 | Sep 20, 2014 |
Team Records
Freshman Record
Brooke Stromsland
Senior Girls
17:15
2017
Ryan Prais
Senior Boys
15:30
2009
Junior Record
Brooke Stromsland
Senior Girls
16:33
2019
Ryan Prais
Senior Boys
15:26
2011
School Record
Brooke Stromsland
Senior Girls
16:32
2018
Jeremy Wallace
Senior Boys
15:03
2016
Senior Record
Kortney Schardt
Senior Girls
17:00
2015
Jeremy Wallace
Senior Boys
15:03
2016
Sophomore Record
Brooke Stromsland
Senior Girls
16:32
2018
Ryan Prais
Senior Boys
15:22
2010
Wins in a Career
Kortney Schardt
Senior Girls
0:00
2015
Brooke Stromsland
Senior Girls
0:00
2020
Ryan Prais
Senior Boys
0:00
2012
Wins in a Season
Brooke Stromsland
Senior Girls
0:00
2020
Ryan Prais
Senior Boys
0:00
2012