2020 Awards
2020 Team Awards
Award | Name |
---|---|
Northern Lake County Conference Champions | Girls Cross Country |
2020 Individual Awards
Award | Name |
---|---|
All-Conference (10th) | Micah Lind |
All-Conference (13th) | Maddie Perez |
All-Conference (14th) | Alex Bryant |
All-Conference (2nd) | Brooke Stromsland |
All-Conference (6th) | Paige-Elicia Caruth |
All-Conference (7th) | Maidson Twarling |
All-Conference (9th) | Becca Runyan |
Team Leaderboards
Boys 3 Mile P.R.'s
Name | Time | Course | Date |
---|---|---|---|
1. Jeremy Wallace | 15:03 | IHSA 2A State | Nov 5, 2016 |
2. Ryan Prais | 15:11 | Richard Spring Invite | Sep 15, 2012 |
3. Jack Erwin | 15:30 | IHSA 2A State | Nov 3, 2018 |
4. Kael Moran | 15:36 | Peoria Invite | Oct 1, 2016 |
5. Jimmy Burchard | 15:37 | Warren High School O'Plaine Campus | Sep 30, 2013 |
6. Owen Wenberg | 15:41 | IHSA 2A State | Nov 3, 2018 |
7. RJ Migas | 15:47 | Peoria Invite | Oct 5, 2019 |
8. Blake Franson | 15:54 | North Suburban Conference | Oct 17, 2009 |
9. Josh Camp | 15:56 | Richard Spring Invite | Sep 17, 2011 |
10. Ethan Schommer | 16:03 | Peoria Invite | Sep 30, 2017 |
11. Jack Engel | 16:08 | Peoria Invite | Sep 29, 2018 |
12. Danny McGrath | 16:12 | North Suburban Conference | Oct 17, 2009 |
13. Ethan Hahn | 16:16 | IHSA 2A Regional @ Walcamp Forest Preserve | Oct 20, 2007 |
14. Talon Knauf | 16:19 | First to the Finish Invite | Sep 9, 2017 |
15. Charlie Halberg | 16:20 | Peoria Invite | Sep 29, 2018 |
16. Nathan Rolla | 16:25 | Peoria Invite | Oct 5, 2019 |
17. Jacob Hubbard | 16:28 | First to the Finish Invite | Sep 12, 2015 |
18. Micah Lind | 16:32 | Northern Lake County Conference | Oct 17, 2020 |
19. Kyle White | 16:35 | Wheeling Invite | Oct 10, 2009 |
20. BJ Fuller | 16:38 | IHSA 2A Sectional @ Belvidere High School | Oct 27, 2007 |
Girls 3 Mile P.R.'s
Name | Time | Course | Date |
---|---|---|---|
1. Brooke Stromsland | 16:32 | IHSA 2A State | Nov 3, 2018 |
2. Kortney Schardt | 17:00 | LCHS Home Meet @ LCHS Campus | Sep 8, 2015 |
3. Olivia Schmitt | 17:46 | Peoria Invite | Oct 1, 2016 |
4. Grace Dean | 17:53 | IHSA 2A State | Nov 5, 2011 |
5. Hannah Wittman | 17:53 | IHSA 2A State | Nov 5, 2011 |
6. Rachel Dean | 18:02 | IHSA 2A Sectional @ Belvidere High School | Oct 27, 2007 |
7. Danielle Griesbaum | 18:25 | IHSA 2A State | Nov 3, 2012 |
8. Becca Runyan | 18:33 | IHSA 2A State | Nov 9, 2019 |
9. Ariel Butzine | 18:38 | Grant Invite | Sep 23, 2006 |
10. Maddie Perez | 18:44 | IHSA 2A State | Nov 9, 2019 |
11. Megan Knuettel | 18:45 | First to the Finish Invite | Sep 12, 2015 |
12. Rae Dwyer | 18:47 | North Suburban Conference | Oct 17, 2015 |
13. Paige-Elicia Caruth | 18:49 | Northern Lake County Conference | Oct 17, 2020 |
14. Katherine Schenck | 18:50 | IHSA 2A State | Nov 8, 2008 |
15. Madison Twarling | 18:53 | Northern Lake County Conference | Oct 17, 2020 |
16. Simone Lippmann | 18:57 | North Suburban Conference | Oct 17, 2015 |
17. Alex Bryant | 19:00 | Peoria Invite | Oct 5, 2019 |
18. Alyssa Stromsland | 19:04 | Peoria Invite | Oct 1, 2016 |
19. Ashley Espinosa | 19:10 | IHSA 2A Sectional @ Kaneland High School | Nov 1, 2014 |
20. Brittani Griesbaum | 19:14 | North Suburban Conference | Oct 15, 2011 |
Boys IHSA 2A State Top Times
Name | Time | Date |
---|---|---|
1. Jeremy Wallace | 15:03 | Nov 5, 2016 |
2. Ryan Prais | 15:19 | Nov 3, 2012 |
3. Ryan Prais | 15:22 | Nov 6, 2010 |
4. Jack Erwin | 15:30 | Nov 3, 2018 |
5. Ryan Prais | 15:31 | Nov 7, 2009 |
6. Owen Wenberg | 15:41 | Nov 3, 2018 |
7. RJ Migas | 16:13 | Nov 3, 2018 |
8. Jack Engel | 16:16 | Nov 3, 2018 |
9. Talon Knauf | 16:21 | Nov 3, 2018 |
10. Ethan Schommer | 16:22 | Nov 3, 2018 |
Girls IHSA 2A State Top Times
Name | Time | Date |
---|---|---|
1. Brooke Stromsland | 16:32 | Nov 3, 2018 |
2. Brooke Stromsland | 16:33 | Nov 9, 2019 |
3. Brooke Stromsland | 17:15 | Nov 4, 2017 |
4. Kortney Schardt | 17:26 | Nov 7, 2015 |
5. Kortney Schardt | 17:33 | Nov 8, 2014 |
6. Grace Dean | 17:53 | Nov 5, 2011 |
7. Hannah Wittman | 17:53 | Nov 5, 2011 |
8. Rachel Dean | 18:09 | Nov 3, 2007 |
9. Olivia Schmitt | 18:21 | Nov 9, 2019 |
10. Danielle Griesbaum | 18:25 | Nov 3, 2012 |
Top Times @ Peoria
Name | Time | Date |
---|---|---|
1. Jeremy Wallace | 15:03 | Nov 5, 2016 |
2. Ryan Prais | 15:11 | Sep 15, 2012 |
3. Jack Erwin | 15:30 | Nov 3, 2018 |
4. Kael Moran | 15:36 | Oct 1, 2016 |
5. Owen Wenberg | 15:41 | Nov 3, 2018 |
6. RJ Migas | 15:47 | Oct 5, 2019 |
7. Josh Camp | 15:56 | Sep 17, 2011 |
8. Ethan Schommer | 16:03 | Sep 30, 2017 |
9. Jack Engel | 16:08 | Sep 29, 2018 |
10. Jimmy Burchard | 16:11 | Sep 21, 2013 |
11. Talon Knauf | 16:19 | Sep 9, 2017 |
12. Danny McGrath | 16:19 | Sep 19, 2009 |
13. Charlie Halberg | 16:20 | Sep 29, 2018 |
14. Blake Franson | 16:22 | Sep 19, 2009 |
15. Nathan Rolla | 16:25 | Oct 5, 2019 |
16. Jacob Hubbard | 16:28 | Sep 12, 2015 |
17. Kyle White | 16:51 | Sep 19, 2009 |
18. Alex DiGiammarino | 16:52 | Sep 21, 2013 |
19. David Kosmen | 16:54 | Sep 18, 2010 |
20. Sean Humpa | 17:03 | Oct 5, 2019 |
Top Times at Peoria
Name | Time | Date |
---|---|---|
1. Brooke Stromsland | 16:32 | Nov 3, 2018 |
2. Kortney Schardt | 17:26 | Nov 7, 2015 |
3. Olivia Schmitt | 17:46 | Oct 1, 2016 |
4. Grace Dean | 17:53 | Nov 5, 2011 |
5. Hannah Wittman | 17:53 | Nov 5, 2011 |
6. Rachel Dean | 18:09 | Nov 3, 2007 |
7. Danielle Griesbaum | 18:25 | Nov 3, 2012 |
8. Becca Runyan | 18:33 | Nov 9, 2019 |
9. Ariel Butzine | 18:38 | Nov 8, 2008 |
10. Maddie Perez | 18:44 | Nov 9, 2019 |
11. Megan Knuettel | 18:45 | Sep 12, 2015 |
12. Katherine Schenck | 18:50 | Nov 8, 2008 |
13. Alex Bryant | 19:00 | Oct 5, 2019 |
14. Alyssa Stromsland | 19:04 | Oct 1, 2016 |
15. Simone Lippmann | 19:06 | Sep 12, 2015 |
16. Rae Dwyer | 19:10 | Sep 29, 2018 |
17. Ashley Espinosa | 19:19 | Sep 20, 2014 |
18. Nicole Towne | 19:25 | Sep 21, 2013 |
19. Morgan Gillespie | 19:29 | Nov 4, 2017 |
20. Amanda Timmerman | 19:33 | Sep 18, 2010 |